Summit registration includes access to all programming listed in the below schedule. Plenaries, Premier Sessions, and Workshops will be recorded and available on demand until Friday, October 29th for all registrants.
Plenaries – These sessions feature Out & Equal keynotes, LGBTQ celebrity keynotes and performances, executives, thought leaders and the Outie Awards.
Premier Sessions – Premier Sessions elevate urgent topics central to workplace equality, including anti-racism, intersectionality, resilience, gender and more.
Workshop Blocks – Approximately 5 to 7 workshops will take place per workshop block.
This Summit schedule is subject to change. All times are listed in Eastern U.S. Time.
view all workshopsTUESDAY, OCTOBER 5th
HOURS (EST) | ENGAGEMENT CENTER | NETWORKING SESSIONS |
12:30-1 | Engagement Center | |
1-1:30 | Engagement Center (continued) | |
1:30-2 | ||
2-2:30 | ||
2:30-3 | ||
3-3:30 | ||
3:30-4 | ||
4-4:30 | Engagement Center | |
4:30-5 | Engagement Center (continued) | |
5-5:30 | ||
5:30-6 | ||
6-6:30 | ||
6:30-7 | Networking Session | |
7-7:30 | Networking Session (continued) | |
7:30-8 |
WEDNESDAY, OCTOBER 6th
Hours (EST) | Plenaries | Engagement Center | Workshops | Premiers | Wellness Lab | Networking |
9-9:30am | ||||||
9:30-10am | Engagement Center | |||||
10-10:30 am | Engagement Center (continued) | |||||
10:30-11am | Plenary Session | |||||
11-11:30am | Plenary Session (continued) | |||||
11:30am-12pm | Plenary Session (continued) | |||||
12-12:30pm | ||||||
12:30-1 | Workshops | |||||
1-1:30 | Workshops (continued) | |||||
1:30-2 | ||||||
2-2:30 | Workshops | Premier Session | ||||
2:30-3 | Workshops (continued) | Premier Session (continued) | ||||
3-3:30 | Engagement Center | |||||
3:30-4 | Engagement Center (continued) | Premier Session | ||||
4-4:30 | Premier Session (continued) | |||||
4:30-5 | Workshops | Premier Session (continued) | ||||
5-5:30 | Workshops (continued) | |||||
5:30-6 | Wellness Lab | |||||
6-6:30 | Workshops | Wellness Lab (continued) | ||||
6:30-7 | Workshops (continued) | Networking Session | ||||
7-7:30 | Networking (continued) | |||||
7:30-8 |
THURSDAY, OCTOBER 7th
Hours (EST) | Plenaries | Engagement Center | Workshops | Premiers | Wellness Lab | Networking |
5-5:30am | ||||||
5:30-6am | Premier Session | |||||
6-6:30am | Premier Session (continued) | |||||
6:30-7am | ||||||
7-7:30 | ||||||
7:30-8 | ||||||
8-8:30 | Wellness Lab | |||||
8:30-9 | Wellness Lab (continued) | |||||
9-9:30am | Workshops | Premier Session | ||||
9:30-10am | Engagement Center | Workshops (continued) | Premier Session (continued) | |||
10-10:30 am | Engagement Center (continued) | |||||
10:30-11am | Plenary Session | Engagement Center (continued) | ||||
11-11:30am | Plenary Session (continued) | |||||
11:30am-12pm | Plenary Session (continued) | |||||
12-12:30 | ||||||
12:30-1 | Workshops | Premier Session | ||||
1-1:30 | Workshops (continued) | Premier Session (continued) | ||||
1:30-2 | ||||||
2-2:30 | Premier Session | |||||
2:30-3 | Engagement Center | Premier Session (continued) | ||||
3-3:30 | Engagement Center (continued) | Workshops | Premier Session (continued) | |||
3:30-4 | Engagement Center (continued) | Workshops (continued) | ||||
4-4:30 | Engagement Center (continued) | |||||
4:30-5 | Engagement Center (continued) | Workshops | Premier Session (continued) | |||
5-5:30 | Workshops (continued) | |||||
5:30-6 | ||||||
6-6:30 | Workshops | Networking Session | ||||
6:30-7 | Workshops (continued) | Networking Session (continued) | ||||
7-7:30 | Networking Session (continued) |
FRIDAY, OCTOBER 8th
Hours (EST) | Plenaries | Engagement Center | Workshops | Premiers | Wellness Lab | Networking |
8:30-9am | Premier Session | |||||
9- 9:30am | Workshops | Premier Session (continued) | ||||
9:30-10am | Engagement Center | Workshops (continued) | Premier Session (continued) | |||
10-10:30 am | Engagement Center (continued) | |||||
10:30-11am | Plenary Session | |||||
11-11:30am | Plenary Session (continued) | |||||
11:30am-12pm | Plenary Session (continued) | |||||
12-12:30 | ||||||
12:30-1 | Workshops | Premier Session | ||||
1-1:30 | Workshops (continued) | Premier Session (continued) | ||||
1:30-2 | ||||||
2-2:30 | Workshops | Wellness Lab | ||||
2:30-3 | Engagement Center | Workshops (continued) | Wellness Lab (continued) | |||
3-3:30 | Engagement Center (continued) | |||||
3:30-4 | Engagement Center (continued) | |||||
4-4:30 | Engagement Center (continued) | Workshops | ||||
4:30-5 | Engagement Center (continued) | Workshops (continued) | ||||
5-5:30 | ||||||
5:30-6 | Workshops | Networking Session | ||||
6-6:30 | Workshops (continued) | Networking Session (continued) | ||||
6:30-7 | Networking Session (continued) | |||||
7-7:30 | ||||||
7:30-8 | Plenary Session | |||||
8-8:30 | Plenary Session (continued) | |||||
8:30-9 | Plenary Session (continued) |